Digital Results 2016 - 2017

 

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Steve Ostroskey 48 51 48 53 54 54 54 54   416   
Gail Donaldson 25 27 21 27 26 30 29 26   211
Gail Donaldson 50 45 52 53 54 57 54 48 413
Buz Bragdon 25 24 27 23 24 29 28 25 205
Tina Dobberpuhl 45 52 54 53 52 53 53 48 410
Lois Galluzzo 24 26 23 27 24 29 24 26 203
Lois Galluzzo 47 51 45 48 55 51 55 51 403
Tina Dobberpuhl 22 27 23 24 28 27 25 25 201
Buz Bragdon 51 45 46 51 52 50 54 49 398
Sheldon Golder 26 26 21 23 23 27 25 26 197
Lia Vito 47 45 43 51 56 55 49 45 391
Deborah Valle 25 24 21 24 24 26 25 25 194
Sheldon Golder 50 46 46 48 49 49 51 48 387
Marian Kelly 26 0 21 24 27 28 27 28 181
Deborah Valle 47 46 45 48 48 48 51 51 384
Joni Rich 22 23 25 27 0 30 25 25 177
Joni Rich 49 44 52 51 0 53 56 45 350
Richard Burchell 23 0 21 25 25 0 30 24 148
Marian Kelly 49 0 47 49 48 53 51 49 346
Sarah Kochanowski 24 26 22 28 24 0 0 0 124
Richard Burchell 46 0 42 53 48 0 50 43 282
Melvin Markowitz 26 0 0 24 0 28 27 0 105
Anastasia Grigorenko 0 50 42 58 52 26 28 0 256
Anastasia Grigorenko
0 25 21 0 27 0 0 0 73
Frank Schimmoller 45 0 45 0 54 54 0 53 251
Lia Vito 24 24 20 0 0 0 0 0 68
Sarah Kochanowski 47 41 43 55 55 0 0 0 241
Valerie Johnston 0 0 0 0 0 28 0 28 56
Melvin Markowitz 47 0 0 56 0 58 54 0 215
Frank Schimmoller 0 0 20 0 0 0 0 25 45
Steve Cioffari 0 46 50 55 0 0 0 0 151
Stella Pathiakis 0 0 0 25 0 0 0 0 25
Lynn Ann Falvey 46 52 44 0 0 0 0 0 142
Susan McIntyre 0 0 0 0 25 0 0 0 25
Henry Febo 0 0 0 0 0 51 50 0 101
Alec Peck 0 0 0 0 0 0 25 0 25
Dawn Puliafico 48 0 43 0 0 0 0 0 91
John Edgar 24 0 0 0 0 0 0 0 24
Valerie Johnston 0 0 21 0 0 0 28 22 71
Kushal Talukdar 22 0 0 0 0 0 0 0 22
Kushal Talukdar 49 0 0 0 0 0 0 0 49










Stella Pathiakis 0 0 0 48 0 0 0 0 48










Alec Peck 0 0 0 0 0 0 28 0 28










Susan McIntyre 0 0 0 26 0 0 0 0 26










John Edgar 22 0 0 0 0 0 0 0 22




















































B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Steve Ostroskey 24 25 21 25 29 29 30 29 212
Gail Donaldson 100 97 96 105 106 114 112 103 833
Gail Donaldson 25 25 23 25 26 27 29 29 209
Lois Galluzzo 96 103 88 105 105 107 105 101 810
Buz Bragdon 25 26 22 29 27 28 25 24 206
Buz Bragdon 101 95 95 103 103 107 107 98 809
Lois Galluzzo 25 26 20 30 26 27 26 24 204
Tina Dobberpuhl 90 104 99 99 104 107 105 98 806
Lia Vito 24 25 23 27 27 27 25 24 202
Sheldon Golder 101 100 88 95 97 104 100 99 784
Sheldon Golder 25 28 21 24 25 28 24 25 200
Deborah Valle 96 95 89 96 94 104 101 103 778
Deborah Valle 24 25 23 24 22 30 25 27 200
Marian Kelly 99 0 92 99 101 107 104 102 704
Tina Dobberpuhl 23 25 22 22 24 27 27 25 195
Joni Rich 95 91 99 104 0 109 108 96 702
Marian Kelly 24 0 24 26 26 26 26 25 177
Lia Vito 95 94 86 78 83 82 74 69 661
Joni Rich 24 24 22 26 0 26 27 26 175
Steve Ostroskey 72 76 69 78 83 83 84 83 628
Anastasia Grigorenko 0 27 24 0 30 30 28 0 139
Richard Burchell 94 0 84 101 97 0 104 89 569
Richard Burchell 25 0 21 23 24 0 24 22 139
Sarah Kochanowski 98 95 85 107 108 0 0 0 493
Sarah Kochanowski 27 28 20 24 29 0 0 0 128
Anastasia Grigorenko 0 102 87 58 109 56 56 0 468
Frank Schimmoller 23 0 21 0 23 27 0 26 120
Melvin Markowitz 99 0 0 106 0 115 106 0 426
Melvin Markowitz 26 0 0 26 0 29 25 0 106
Frank Schimmoller 68 0 86 0 77 81 0 104 416
Lynn Ann Falvey 24 24 21 0 0 0 0 0 69
Lynn Ann Falvey 70 76 65 0 0 0 0 0 211
John Edgar 22 0 0 0 0 0 0 26 48
Steve Cioffari 0 46 50 55 0 0 0 0 151
Dawn Puliafico 23 0 21 0 0 0 0 0 44
Dawn Puliafico 71 0 64 0 0 0 0 0 135
Kushal Talukdar 24 0 0 0 0 0 0 0 24
Valerie Johnston 0 0 21 0 0 28 28 50 127











Henry Febo 0 0 0 0 0 51 50 0 101











Kushal Talukdar 95 0 0 0 0 0 0 0 95











John Edgar 68 0 0 0 0 0 0 26 94











Stella Pathiakis 0 0 0 73 0 0 0 0 73











Alec Peck 0 0 0 0 0 0 53 0 53











Susan McIntyre 0 0 0 26 25 0 0 0 51





















A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Beth DeBor 58 54 47 56 54 54 54 53 430
Sharon D. Colacino 26 27 21 25 30 29 27 30 215
Andrea Gardner 52 50 44 55 56 56 57 47 417
Greg Debor 27 30 24 30 26 29 25 23 214
Susan Braunhut 50 49 50 56 48 56 56 51 416
Beth DeBor 24 27 22 27 28 30 27 27 212
Joan Weber 51 48 50 51 54 55 53 52 414
Jerry Hsu 25 27 20 25 27 30 25 26 205
Sharon D. Colacino 49 49 48 55 52 54 54 53 414
Peter Agnes 25 26 20 26 26 28 28 22 201
Peter Agnes 49 50 50 48 56 57 54 48 412
Sandra Adams 26 26 21 29 25 26 23 25 201
Greg Debor 47 51 45 57 52 54 53 53 412
Nan Fleming 24 26 22 24 25 27 25 28 201
Jerry Hsu 50 45 45 55 53 55 53 56 412
Stewart Simberg 26 21 24 27 28 27 25 22 200
Richard Tranfaglia 49 44 47 55 54 56 53 49 407
Ellen M. Dukes 26 27 21 25 27 26 26 22 200
Stewart Simberg 49 49 47 51 54 54 49 53 406
Andrea Gardner 25 24 23 28 23 25 28 22 198
Ellen M. Dukes 48 54 44 52 52 52 54 47 403
Susan Braunhut 25 26 22 26 22 26 25 26 198
Nan Fleming 51 45 47 48 55 53 50 54 403
Joan Weber 25 24 22 22 27 26 26 23 195
Virginia Evans 47 50 45 51 53 54 53 47 400
Virginia Evans 25 23 20 23 25 26 26 22 190
Sandra Adams 48 46 45 50 51 54 52 51 397
Nancy Jacobson 25 27 24 24 28 27 26 0 181
Francis Hines 49 46 41 50 49 57 53 52 397
Joel Freedman 30 0 21 23 29 27 25 24 179
Betty Freedman 58 0 43 53 52 57 53 53 369
Betty Freedman 26 0 21 24 25 28 29 25 178
Fred Floru 53 0 45 54 52 54 53 51 362
Fred Floru 25 0 20 25 26 29 25 22 172
Joel Freedman 51 0 48 50 56 54 51 46 356
Martin Moser 30 0 22 0 27 28 27 25 159
Nancy Jacobson 46 45 43 49 50 50 50 0 333
Judy Brown 0 0 21 28 27 27 30 22 155
Judy Brown 0 0 48 55 55 54 54 50 316
Phyllis T. Wiseman 24 0 23 29 25 27 0 24 152
Martin Moser 49 0 48 0 55 52 54 52 310
Susan Spiegel 0 0 0 26 25 26 24 26 127
Phyllis T. Wiseman 50 0 49 50 51 54 0 52 306
Bruce Hauck 0 24 0 28 26 0 0 0 78
Susan Spiegel 0 0 0 49 52 54 55 49 259
Harrison Ball 0 0 21 0 0 0 25 24 70
Bruce Hauck 0 53 47 53 49 53 0 0 255
Francis Hines 0 0 0 0 24 0 24 0 48
Chris He 27 55 28 29 30 28 26 0 223










Shawn Kosel 50 48 45 50 0 0 0 0 193










Harrison Ball 0 0 47 0 0 0 51 47 145










Markus Wanninger 0 0 0 0 53 0 51 0 104










Harry Veron 49 0 0 0 28 0 0 0 77










Andy Weigl 0 0 0 52 0 0 0 0 52










Mike Francis 47 0 0 0 0 0 0 0 47




















































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Peter Agnes 28 25 25 30 27 29 28 30 222
Beth DeBor 107 107 95 108 111 111 107 108 854
Beth DeBor 25 26 26 25 29 27 26 28 212
Sharon D. Colacino 99 105 90 107 112 110 106 112 841
Sharon D. Colacino 24 29 21 27 30 27 25 29 212
Peter Agnes 102 101 95 104 109 114 110 100 835
Sandra Adams 26 28 23 26 26 27 27 26 209
Greg Debor 101 104 90 115 105 111 102 102 830
Andrea Gardner 26 26 27 24 25 26 29 24 207
Andrea Gardner 103 100 94 107 104 107 114 93 822
Susan Braunhut 27 23 23 26 24 27 30 27 207
Susan Braunhut 102 98 95 108 94 109 111 104 821
Virginia Evans 27 27 21 25 28 28 25 25 206
Jerry Hsu 103 98 88 106 104 111 104 105 819
Ellen M. Dukes 24 26 22 26 27 27 26 28 206
Ellen M. Dukes 98 107 87 103 106 105 106 97 809
Nan Fleming 28 22 22 25 29 27 25 27 205
Stewart Simberg 101 94 95 101 108 108 102 100 809
Greg Debor 27 23 21 28 27 28 24 26 204
Nan Fleming 103 93 91 97 109 107 100 109 809
Stewart Simberg 26 24 24 23 26 27 28 25 203
Sandra Adams 100 100 89 105 102 107 102 102 807
Francis Hines 26 27 22 27 26 28 24 22 202
Virginia Evans 99 100 86 99 106 108 104 94 796
Jerry Hsu 28 26 23 26 24 26 26 23 202
Betty Freedman 109 0 86 101 99 112 111 104 722
Joel Freedman 25 0 21 25 23 29 28 25 176
Joel Freedman 106 0 90 98 108 110 104 95 711
Betty Freedman 25 0 22 24 22 27 29 26 175
Fred Floru 103 0 87 104 101 111 103 97 706
Fred Floru 25 0 22 25 23 28 25 24 172
Nancy Jacobson 95 93 89 98 102 102 102 0 681
Chris He 29 26 25 29 30 29 0 0 168
Francis Hines 75 73 63 77 99 85 101 74 647
Nancy Jacobson 24 21 22 25 24 25 26 0 167
Judy Brown 0 0 91 108 110 109 109 98 625
Judy Brown 0 0 22 25 28 28 25 26 154
Joan Weber 76 72 72 73 81 81 79 75 609
Phyllis T. Wiseman 24 0 21 25 22 28 0 23 143
Phyllis T. Wiseman 98 0 93 104 98 109 0 99 601
Bruce Hauck 0 24 22 28 28 28 0 0 130
Susan Spiegel 0 0 0 101 100 110 106 96 513
Susan Spiegel 0 0 0 26 23 30 27 21 127
Martin Moser 102 0 70 0 82 80 81 77 492
Shawn Kosel 26 25 21 24 0 0 0 0 96
Bruce Hauck 0 101 69 109 103 81 0 0 463
Harrison Ball 0 0 22 0 0 0 29 23 74
Richard Tranfaglia 49 44 47 55 54 56 53 49 407
Mike Francis 27 0 0 0 0 0 0 0 27
Chris He 56 81 53 58 60 57 26 0 391
Martin Moser 23 0 0 0 0 0 0 0 23
Shawn Kosel 76 73 66 74 0 0 0 0 289











Harrison Ball 0 0 90 0 0 0 105 94 289











Markus Wanninger 0 0 0 0 53 0 51 0 104











Harry Veron 49 0 0 0 28 0 0 0 77











Mike Francis 74 0 0 0 0 0 0 0 74











Andy Weigl 0 0 0 52 0 0 0 0 52































































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Paul Smith 56 52 55 57 55 59 57 55 446
Frank Forward 28 28 29 26 29 29 27 27 223
Jim Brady 55 54 54 59 56 60 56 51 445
Paul Smith 28 29 23 30 28 30 25 25 218
Frank Forward 58 49 47 57 57 59 55 54 436
Nanda Hrul 30 28 23 27 26 29 28 27 218
Michael Goodman 52 49 45 60 58 56 54 56 430
Maggie Hsu 29 30 25 27 27 30 25 22 215
Maggie Hsu 52 51 47 52 56 59 56 52 425
Jim Brady 27 27 24 24 28 29 26 24 209
Charlene Gaboriault 50 55 47 53 52 57 54 51 419
Tom Aprille 26 27 21 28 29 27 25 25 208
Nanda Hrul 51 54 44 57 56 55 52 47 416
Charlene Gaboriault 28 24 24 26 25 28 30 22 207
Alan Kidawski 49 54 46 54 50 56 53 51 413
Sue Abrahamsen 26 26 23 28 27 27 25 25 207
Richard Van Inwegen 54 54 44 51 50 57 54 48 412
Jean DiBattista 25 26 25 26 26 27 27 25 207
Bennett Green 49 50 49 53 51 57 55 46 410
Alan Kidawski 27 25 27 25 24 28 27 22 205
Tom Aprille 55 52 47 51 49 54 53 48 409
Bennett Green 27 27 23 25 23 27 26 22 200
Sue Abrahamsen 50 51 45 56 52 54 53 47 408
Dennis Miller 27 24 26 0 25 27 26 23 178
Jean DiBattista 50 50 42 51 54 58 51 47 403
John Reilly 27 26 30 24 0 28 29 0 164
Dennis Miller 51 51 50 0 49 56 53 54 364
Stephen Rostler 28 0 0 29 0 26 28 0 111
Jean Schnell 0 52 45 52 52 56 53 25 335
Richard Van Inwegen 0 24 0 26 0 0 0 0 50
John Reilly 55 52 44 52 0 56 55 0 314
Jean Schnell 0 23 0 0 0 27 0 0 50
Stephen Rostler 57 0 0 58 0 55 51 0 221
Kay Goodman 0 0 0 0 0 27 0 0 27
Joan Chasan 0 0 0 53 0 56 0 0 109










Kay Goodman 0 0 0 0 0 55 0 0 55




















































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Frank Forward 29 30 28 28 30 30 30 30 235
Frank Forward 115 107 104 111 116 118 112 111 894
Paul Smith 26 27 29 27 30 29 29 29 226
Paul Smith 110 108 107 114 113 118 111 109 890
Michael Goodman 29 25 25 29 30 30 29 29 226
Jim Brady 109 109 100 110 114 119 109 100 870
Richard Van Inwegen 27 26 26 30 27 28 28 27 219
Maggie Hsu 107 105 93 105 112 119 105 99 845
Jean Schnell 28 27 24 26 30 30 25 27 217
Nanda Hrul 106 111 91 109 111 113 105 96 842
Bennett Green 27 24 27 27 28 28 28 28 217
Charlene Gaboriault 106 103 94 105 106 114 112 100 840
Jim Brady 27 28 22 27 30 30 27 25 216
Bennett Green 103 101 99 105 102 112 109 96 827
Charlene Gaboriault 28 24 23 26 29 29 28 27 214
Sue Abrahamsen 104 104 90 109 105 109 103 99 823
Nanda Hrul 25 29 24 25 29 29 25 22 208
Tom Aprille 106 103 90 105 106 109 106 96 821
Sue Abrahamsen 28 27 22 25 26 28 25 27 208
Jean DiBattista 101 102 88 101 107 114 103 96 812
Maggie Hsu 26 24 21 26 29 30 24 25 205
Dennis Miller 105 104 97 0 102 113 105 104 730
Tom Aprille 25 24 22 26 28 28 28 23 204
Richard Van Inwegen 81 104 70 107 77 85 82 75 681
Jean DiBattista 26 26 21 24 27 29 25 24 202
Michael Goodman 81 74 70 89 88 86 83 85 656
Dennis Miller 27 29 21 0 28 30 26 27 188
John Reilly 110 105 98 100 0 113 112 0 638
John Reilly 28 27 24 24 0 29 28 0 160
Alan Kidawski 76 79 73 79 74 84 80 73 618
Joan Chasan 0 0 0 28 0 30 0 0 58
Jean Schnell 28 102 69 78 82 113 78 52 602
Kay Goodman 0 0 0 0 0 28 0 0 28
Stephen Rostler 85 0 0 87 0 81 79 0 332











Joan Chasan 0 0 0 81 0 86 0 0 167











Kay Goodman 0 0 0 0 0 110 0 0 110


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.