TEST PAG

 

 

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Sheldon Golder 49 51 77 0 0 0 0 0 177
Alec Peck 25 26 29 0 0 0 0 0 80
John Farrell 48 48 73 0 0 0 0 0 169
Anastasia Grigorenko 26 26 27 0 0 0 0 0 79
Frank Schimmoller 49 52 56 0 0 0 0 0 157
Susan McIntyre 24 28 26 0 0 0 0 0 78
Deborah Valle 47 51 53 0 0 0 0 0 151
Joni Rich 22 25 25 0 0 0 0 0 72
Susan McIntyre 44 47 51 0 0 0 0 0 142
Marian Kelly 22 0 28 0 0 0 0 0 50
Richard Burchell 44 47 48 0 0 0 0 0 139
Richard Burchell 24 25 0 0 0 0 0 0 49
Alec Peck 26 52 50 0 0 0 0 0 128
Deborah Valle 22 27 0 0 0 0 0 0 49
Kathleen Peloquin 0 49 78 0 0 0 0 0 127
Sheldon Golder 22 25 0 0 0 0 0 0 47
Mike Leis 50 0 75 0 0 0 0 0 125
Valerie Johnston 20 26 0 0 0 0 0 0 46
Joni Rich 45 50 27 0 0 0 0 0 122
Frank Schimmoller 0 26 0 0 0 0 0 0 26
Anastasia Grigorenko 43 51 25 0 0 0 0 0 119
John Farrell 0 26 0 0 0 0 0 0 26
Lia Vito 48 46 23 0 0 0 0 0 117
Melvin Markowitz 0 0 25 0 0 0 0 0 25
Melvin Markowitz 24 50 26 0 0 0 0 0 100
John Edgar 0 0 24 0 0 0 0 0 24
John Edgar 48 0 48 0 0 0 0 0 96
Henry Febo 0 0 0 0 0 0 0 0 0
Mary O'Brien 0 0 68 0 0 0 0 0 68
Kevin Murray 0 0 0 0 0 0 0 0 0
Marian Kelly 42 0 23 0 0 0 0 0 65
Katherine O'Hara 0 0 0 0 0 0 0 0 0
Henry Febo 0 52 0 0 0 0 0 0 52
Kushal Talukdar 0 0 0 0 0 0 0 0 0
Bill Spezeski 0 0 51 0 0 0 0 0 51
Leo Simon 0 0 0 0 0 0 0 0 0
Valerie Johnston 44 0 0 0 0 0 0 0 44
Lia Vito 0 0 0 0 0 0 0 0 0
Steve Cioffari 0 0 0 0 0 0 0 0 0
Lynn Ann Falvey 0 0 0 0 0 0 0 0 0
Stella Pathiakis 0 0 0 0 0 0 0 0 0
Adam Krauss 0 0 0 0 0 0 0 0 0
Sarah Kochanowski 0 0 0 0 0 0 0 0 0
Bill Spezeski 0 0 0 0 0 0 0 0 0
Lynn Ann Falvey 0 0 0 0 0 0 0 0 0
Mike Leis 0 0 0 0 0 0 0 0 0
Leo Simon 0 0 0 0 0 0 0 0 0
Sarah Kochanowski 0 0 0 0 0 0 0 0 0
Kushal Talukdar 0 0 0 0 0 0 0 0 0
Stella Pathiakis 0 0 0 0 0 0 0 0 0
Kevin Murray 0 0 0 0 0 0 0 0 0
Steve Cioffari 0 0 0 0 0 0 0 0 0
Katherine O'Hara 0 0 0 0 0 0 0 0 0
Mary O'Brien 0 0 0 0 0 0 0 0 0
Adam Krauss 0 0 0 0 0 0 0 0 0
Kathleen Peloquin 0 0 0 0 0 0 0 0 0










































B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Lia Vito 23 26 54 0 0 0 0 0 103
Anastasia Grigorenko 94 104 82 0 0 0 0 0 280
Anastasia Grigorenko 25 27 30 0 0 0 0 0 82
Deborah Valle 93 104 79 0 0 0 0 0 276
Joni Rich 26 27 28 0 0 0 0 0 81
Joni Rich 93 102 80 0 0 0 0 0 275
Melvin Markowitz 22 27 29 0 0 0 0 0 78
Sheldon Golder 93 102 77 0 0 0 0 0 272
Deborah Valle 24 26 26 0 0 0 0 0 76
Susan McIntyre 90 100 77 0 0 0 0 0 267
Richard Burchell 24 26 25 0 0 0 0 0 75
Richard Burchell 92 98 73 0 0 0 0 0 263
Frank Schimmoller 24 25 25 0 0 0 0 0 74
Frank Schimmoller 73 103 81 0 0 0 0 0 257
John Edgar 24 25 0 0 0 0 0 0 49
John Farrell 69 98 73 0 0 0 0 0 240
Sheldon Golder 22 26 0 0 0 0 0 0 48
Alec Peck 51 103 79 0 0 0 0 0 233
Susan McIntyre 22 25 0 0 0 0 0 0 47
Lia Vito 71 72 77 0 0 0 0 0 220
John Farrell 21 24 0 0 0 0 0 0 45
Melvin Markowitz 46 77 80 0 0 0 0 0 203
Marian Kelly 22 0 22 0 0 0 0 0 44
John Edgar 72 25 72 0 0 0 0 0 169
Mike Leis 25 0 0 0 0 0 0 0 25
Marian Kelly 86 0 73 0 0 0 0 0 159
Alec Peck 0 25 0 0 0 0 0 0 25
Mike Leis 75 0 75 0 0 0 0 0 150
Bill Spezeski 0 0 24 0 0 0 0 0 24
Kathleen Peloquin 0 49 78 0 0 0 0 0 127
Henry Febo 0 22 0 0 0 0 0 0 22
Valerie Johnston 64 26 0 0 0 0 0 0 90
Stella Pathiakis 0 0 0 0 0 0 0 0 0
Bill Spezeski 0 0 75 0 0 0 0 0 75
Valerie Johnston 0 0 0 0 0 0 0 0 0
Henry Febo 0 74 0 0 0 0 0 0 74
Kevin Murray 0 0 0 0 0 0 0 0 0
Mary O'Brien 0 0 68 0 0 0 0 0 68
Katherine O'Hara 0 0 0 0 0 0 0 0 0
Kevin Murray 0 0 0 0 0 0 0 0 0
Kushal Talukdar 0 0 0 0 0 0 0 0 0
Katherine O'Hara 0 0 0 0 0 0 0 0 0
Leo Simon 0 0 0 0 0 0 0 0 0
Kushal Talukdar 0 0 0 0 0 0 0 0 0
Lynn Ann Falvey 0 0 0 0 0 0 0 0 0
Leo Simon 0 0 0 0 0 0 0 0 0
Adam Krauss 0 0 0 0 0 0 0 0 0
Adam Krauss 0 0 0 0 0 0 0 0 0
Sarah Kochanowski 0 0 0 0 0 0 0 0 0
Lynn Ann Falvey 0 0 0 0 0 0 0 0 0
Steve Cioffari 0 0 0 0 0 0 0 0 0
Sarah Kochanowski 0 0 0 0 0 0 0 0 0
Mary O'Brien 0 0 0 0 0 0 0 0 0
Stella Pathiakis 0 0 0 0 0 0 0 0 0
Kathleen Peloquin 0 0 0 0 0 0 0 0 0
Steve Cioffari 0 0 0 0 0 0 0 0 0










































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Buz Bragdon 48 50 85 0 0 0 0 0 183
Tina Dobberpuhl 23 26 55 0 0 0 0 0 104
Joel Freedman 44 55 81 0 0 0 0 0 180
Lois Galluzzo 27 27 25 0 0 0 0 0 79
Betty Freedman 49 54 74 0 0 0 0 0 177
Sandra Adams 27 26 26 0 0 0 0 0 79
Richard Tranfaglia 48 53 75 0 0 0 0 0 176
Harrison Ball 23 26 28 0 0 0 0 0 77
Francis Hines 46 51 78 0 0 0 0 0 175
Nan Fleming 26 25 25 0 0 0 0 0 76
Fred Floru 47 49 77 0 0 0 0 0 173
Jerry Hsu 24 26 25 0 0 0 0 0 75
Sandra Adams 47 54 55 0 0 0 0 0 156
Ellen M. Dukes 23 25 26 0 0 0 0 0 74
Lois Galluzzo 50 50 54 0 0 0 0 0 154
Joan Weber 21 25 25 0 0 0 0 0 71
Susan Braunhut 48 52 54 0 0 0 0 0 154
Phyllis T. Wiseman 0 28 24 0 0 0 0 0 52
Nan Fleming 49 53 50 0 0 0 0 0 152
Fred Floru 25 26 0 0 0 0 0 0 51
Steve Ostroskey 48 52 52 0 0 0 0 0 152
Buz Bragdon 24 27 0 0 0 0 0 0 51
Gail Donaldson 47 53 52 0 0 0 0 0 152
Peter Hrul 24 26 0 0 0 0 0 0 50
Harrison Ball 48 50 54 0 0 0 0 0 152
Susan Braunhut 24 26 0 0 0 0 0 0 50
Jerry Hsu 47 49 55 0 0 0 0 0 151
Nancy Jacobson 23 27 0 0 0 0 0 0 50
Virginia Evans 46 50 52 0 0 0 0 0 148
Judy Brown 22 28 0 0 0 0 0 0 50
Peter Hrul 48 46 47 0 0 0 0 0 141
Joel Freedman 24 25 0 0 0 0 0 0 49
Tina Dobberpuhl 48 50 27 0 0 0 0 0 125
Gail Donaldson 22 25 0 0 0 0 0 0 47
Stewart Simberg 0 52 73 0 0 0 0 0 125
Virginia Evans 22 25 0 0 0 0 0 0 47
Judy Brown 49 49 26 0 0 0 0 0 124
Betty Freedman 21 26 0 0 0 0 0 0 47
Andrea Gardner 48 0 76 0 0 0 0 0 124
Martin Moser 0 0 29 0 0 0 0 0 29
Ellen M. Dukes 46 53 23 0 0 0 0 0 122
Stewart Simberg 0 26 0 0 0 0 0 0 26
Joan Weber 43 51 24 0 0 0 0 0 118
Andrea Gardner 24 0 0 0 0 0 0 0 24
Susan Spiegel 47 0 68 0 0 0 0 0 115
Shawn Kosel 24 0 0 0 0 0 0 0 24
Phyllis T. Wiseman 0 56 49 0 0 0 0 0 105
Susan Spiegel 22 0 0 0 0 0 0 0 22
Markus Wanninger 51 0 48 0 0 0 0 0 99
Andy Weigl 0 0 0 0 0 0 0 0 0
Nancy Jacobson 44 46 0 0 0 0 0 0 90
Bruce Hauck 0 0 0 0 0 0 0 0 0
Bruce Hauck 0 52 0 0 0 0 0 0 52
Chris He 0 0 0 0 0 0 0 0 0
Martin Moser 0 0 50 0 0 0 0 0 50
Francis Hines 0 0 0 0 0 0 0 0 0
Shawn Kosel 47 0 0 0 0 0 0 0 47
Harry Veron 0 0 0 0 0 0 0 0 0
Andy Weigl 0 0 0 0 0 0 0 0 0
Markus Wanninger 0 0 0 0 0 0 0 0 0
Chris He 0 0 0 0 0 0 0 0 0
Mike Francis 0 0 0 0 0 0 0 0 0
Harry Veron 0 0 0 0 0 0 0 0 0
Richard Tranfaglia 0 0 0 0 0 0 0 0 0
Mike Francis 0 0 0 0 0 0 0 0 0
Steve Ostroskey 0 0 0 0 0 0 0 0 0










































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Judy Brown 22 26 56 0 0 0 0 0 104
Buz Bragdon 96 103 85 0 0 0 0 0 284
Susan Braunhut 25 26 28 0 0 0 0 0 79
Lois Galluzzo 100 104 79 0 0 0 0 0 283
Gail Donaldson 24 28 26 0 0 0 0 0 78
Sandra Adams 97 105 81 0 0 0 0 0 283
Virginia Evans 25 25 28 0 0 0 0 0 78
Susan Braunhut 97 104 82 0 0 0 0 0 283
Ellen M. Dukes 23 26 25 0 0 0 0 0 74
Judy Brown 93 103 82 0 0 0 0 0 278
Peter Hrul 22 25 22 0 0 0 0 0 69
Tina Dobberpuhl 93 103 82 0 0 0 0 0 278
Chris He 0 28 26 0 0 0 0 0 54
Gail Donaldson 93 106 78 0 0 0 0 0 277
Fred Floru 25 26 0 0 0 0 0 0 51
Joel Freedman 91 105 81 0 0 0 0 0 277
Betty Freedman 24 26 0 0 0 0 0 0 50
Fred Floru 97 101 77 0 0 0 0 0 275
Buz Bragdon 24 26 0 0 0 0 0 0 50
Betty Freedman 94 106 74 0 0 0 0 0 274
Lois Galluzzo 23 27 0 0 0 0 0 0 50
Nan Fleming 96 103 75 0 0 0 0 0 274
Tina Dobberpuhl 22 27 0 0 0 0 0 0 49
Jerry Hsu 93 100 80 0 0 0 0 0 273
Joel Freedman 23 25 0 0 0 0 0 0 48
Virginia Evans 93 100 80 0 0 0 0 0 273
Sandra Adams 23 25 0 0 0 0 0 0 48
Ellen M. Dukes 92 104 74 0 0 0 0 0 270
Francis Hines 22 25 0 0 0 0 0 0 47
Peter Hrul 94 97 69 0 0 0 0 0 260
Jerry Hsu 22 25 0 0 0 0 0 0 47
Harrison Ball 71 76 82 0 0 0 0 0 229
Nan Fleming 21 25 0 0 0 0 0 0 46
Francis Hines 68 76 78 0 0 0 0 0 222
Nancy Jacobson 21 25 0 0 0 0 0 0 46
Joan Weber 64 76 49 0 0 0 0 0 189
Bruce Hauck 0 28 0 0 0 0 0 0 28
Nancy Jacobson 88 98 0 0 0 0 0 0 186
Phyllis T. Wiseman 0 26 0 0 0 0 0 0 26
Phyllis T. Wiseman 0 110 73 0 0 0 0 0 183
Stewart Simberg 0 26 0 0 0 0 0 0 26
Stewart Simberg 0 104 73 0 0 0 0 0 177
Andrea Gardner 25 0 0 0 0 0 0 0 25
Richard Tranfaglia 48 53 75 0 0 0 0 0 176
Shawn Kosel 25 0 0 0 0 0 0 0 25
Andrea Gardner 97 0 76 0 0 0 0 0 173
Susan Spiegel 21 0 0 0 0 0 0 0 21
Susan Spiegel 90 0 68 0 0 0 0 0 158
Andy Weigl 0 0 0 0 0 0 0 0 0
Steve Ostroskey 48 52 52 0 0 0 0 0 152
Harrison Ball 0 0 0 0 0 0 0 0 0
Markus Wanninger 51 0 48 0 0 0 0 0 99
Harry Veron 0 0 0 0 0 0 0 0 0
Shawn Kosel 96 0 0 0 0 0 0 0 96
Joan Weber 0 0 0 0 0 0 0 0 0
Bruce Hauck 0 80 0 0 0 0 0 0 80
Markus Wanninger 0 0 0 0 0 0 0 0 0
Martin Moser 0 0 79 0 0 0 0 0 79
Martin Moser 0 0 0 0 0 0 0 0 0
Chris He 0 28 26 0 0 0 0 0 54
Mike Francis 0 0 0 0 0 0 0 0 0
Andy Weigl 0 0 0 0 0 0 0 0 0
Richard Tranfaglia 0 0 0 0 0 0 0 0 0
Harry Veron 0 0 0 0 0 0 0 0 0
Steve Ostroskey 0 0 0 0 0 0 0 0 0
Mike Francis 0 0 0 0 0 0 0 0 0










































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Jim Brady 53 54 83 0 0 0 0 0 190
Nanda Hrul 25 29 27 0 0 0 0 0 81
John Gill 53 52 78 0 0 0 0 0 183
Sue Abrahamsen 27 26 27 0 0 0 0 0 80
Frank Forward 52 54 55 0 0 0 0 0 161
Maggie Hsu 26 28 25 0 0 0 0 0 79
Paul Smith 52 54 55 0 0 0 0 0 161
John Reilly 26 25 26 0 0 0 0 0 77
Maggie Hsu 51 54 56 0 0 0 0 0 161
Tom Aprille 24 25 26 0 0 0 0 0 75
Michael Goodman 51 51 57 0 0 0 0 0 159
Alan Kidawski 21 26 27 0 0 0 0 0 74
John Reilly 51 51 52 0 0 0 0 0 154
Stephen Rostler 0 0 55 0 0 0 0 0 55
Charlene Gaboriault 49 50 54 0 0 0 0 0 153
John Gill 26 28 0 0 0 0 0 0 54
Sharon D. Colacino 49 51 52 0 0 0 0 0 152
Jim Brady 25 27 0 0 0 0 0 0 52
Nanda Hrul 48 50 54 0 0 0 0 0 152
Frank Forward 25 26 0 0 0 0 0 0 51
Bennett Green 48 50 52 0 0 0 0 0 150
Peter Agnes 25 26 0 0 0 0 0 0 51
Tom Aprille 48 53 48 0 0 0 0 0 149
Charlene Gaboriault 24 27 0 0 0 0 0 0 51
Jean DiBattista 47 52 50 0 0 0 0 0 149
Jean DiBattista 24 26 0 0 0 0 0 0 50
Alan Kidawski 48 50 49 0 0 0 0 0 147
Paul Smith 24 26 0 0 0 0 0 0 50
Sue Abrahamsen 48 53 24 0 0 0 0 0 125
Dennis Miller 23 27 0 0 0 0 0 0 50
Peter Agnes 50 52 0 0 0 0 0 0 102
Sharon D. Colacino 24 25 0 0 0 0 0 0 49
Dennis Miller 49 51 0 0 0 0 0 0 100
Greg DeBor 23 0 0 0 0 0 0 0 23
Kay Goodman 0 0 74 0 0 0 0 0 74
Beth DeBor 0 0 0 0 0 0 0 0 0
Jean Schnell 0 51 0 0 0 0 0 0 51
Kay Goodman 0 0 0 0 0 0 0 0 0
Greg DeBor 48 0 0 0 0 0 0 0 48
Bennett Green 0 0 0 0 0 0 0 0 0
Beth DeBor 0 0 0 0 0 0 0 0 0
Jean Schnell 0 0 0 0 0 0 0 0 0
Joan Chasan 0 0 0 0 0 0 0 0 0
Joan Chasan 0 0 0 0 0 0 0 0 0
Richard Van Inwegen 0 0 0 0 0 0 0 0 0
Michael Goodman 0 0 0 0 0 0 0 0 0
Stephen Rostler 0 0 0 0 0 0 0 0 0
Richard Van Inwegen 0 0 0 0 0 0 0 0 0










































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Peter Agnes 25 29 82 0 0 0 0 0 136
Jim Brady 105 107 83 0 0 0 0 0 295
Frank Forward 28 26 28 0 0 0 0 0 82
Frank Forward 105 106 83 0 0 0 0 0 294
Michael Goodman 25 27 30 0 0 0 0 0 82
John Gill 105 108 78 0 0 0 0 0 291
Jean DiBattista 27 27 27 0 0 0 0 0 81
Maggie Hsu 102 108 81 0 0 0 0 0 291
Bennett Green 25 28 28 0 0 0 0 0 81
Peter Agnes 100 107 82 0 0 0 0 0 289
Sharon D. Colacino 24 28 27 0 0 0 0 0 79
Nanda Hrul 98 106 81 0 0 0 0 0 285
Sue Abrahamsen 27 26 25 0 0 0 0 0 78
Sue Abrahamsen 102 105 76 0 0 0 0 0 283
Charlene Gaboriault 24 25 25 0 0 0 0 0 74
Jean DiBattista 98 105 77 0 0 0 0 0 280
John Gill 26 28 0 0 0 0 0 0 54
John Reilly 101 101 78 0 0 0 0 0 280
Richard Van Inwegen 26 28 0 0 0 0 0 0 54
Sharon D. Colacino 97 104 79 0 0 0 0 0 280
Jim Brady 27 26 0 0 0 0 0 0 53
Charlene Gaboriault 97 102 79 0 0 0 0 0 278
Dennis Miller 26 26 0 0 0 0 0 0 52
Tom Aprille 95 104 74 0 0 0 0 0 273
Jean Schnell 26 26 0 0 0 0 0 0 52
Paul Smith 101 107 55 0 0 0 0 0 263
Nanda Hrul 25 27 0 0 0 0 0 0 52
Michael Goodman 76 78 87 0 0 0 0 0 241
Paul Smith 25 27 0 0 0 0 0 0 52
Bennett Green 73 78 80 0 0 0 0 0 231
Maggie Hsu 25 26 0 0 0 0 0 0 51
Alan Kidawski 69 76 76 0 0 0 0 0 221
John Reilly 24 25 0 0 0 0 0 0 49
Dennis Miller 98 104 0 0 0 0 0 0 202
Tom Aprille 23 26 0 0 0 0 0 0 49
Jean Schnell 26 77 0 0 0 0 0 0 103
Greg DeBor 25 0 0 0 0 0 0 0 25
Greg DeBor 96 0 0 0 0 0 0 0 96
Kay Goodman 0 0 0 0 0 0 0 0 0
Kay Goodman 0 0 74 0 0 0 0 0 74
Beth DeBor 0 0 0 0 0 0 0 0 0
Stephen Rostler 0 0 55 0 0 0 0 0 55
Alan Kidawski 0 0 0 0 0 0 0 0 0
Richard Van Inwegen 26 28 0 0 0 0 0 0 54
Joan Chasan 0 0 0 0 0 0 0 0 0
Beth DeBor 0 0 0 0 0 0 0 0 0
Stephen Rostler 0 0 0 0 0 0 0 0 0
Joan Chasan 0 0 0 0 0 0 0 0 0

 

 

 



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.